Men's Wetsuits

US MEN XS S ST M MS MT L LS LT XL XLS XXL XXXL
HEIGHT 172.0 175.0 181.0 178.0 172.0 183.0 181.0 175.0 187.0 184.0 178.0 187.0 190.0
INSEAM 72.0 73.5 76.5 75.0 72.0 78.0 76.5 73.5 80.0 78.0 75.0 80.0 82.0
TOP 70.0 71.5 74.0 73.0 70.0 75.0 74.0 71.5 75.5 75.0 73.0 75.5 76.5
NECK 36.0 37.0 37.0 38.0 38.0 38.0 39.0 39.0 39.0 40.5 40.5 42.0 43.5
UPPER CHEST 90.0 95.0 95.0 100.0 100.0 100.0 105.0 105.0 105.0 110.0 110.0 115.0 120.0
CHEST 88.0 93.0 93.0 97.0 97.0 97.0 102.0 102.0 102.0 106.0 106.0 110.0 115.0
WAIST 73.0 76.0 76.0 80.0 80.0 80.0 85.0 85.0 85.0 90.0 90.0 95.0 100.0
HIP 86.0 89.0 89.0 92.0 92.0 92.0 97.0 97.0 97.0 102.0 102.0 107.0 112.0
THIGH 50.0 52.0 52.0 54.0 54.0 54.0 56.0 56.0 56.0 59.0 59.0 61.0 63.0
UPPER KNEE 35.0 36.0 36.0 37.0 37.0 37.0 38.0 38.0 38.0 40.0 40.0 41.5 43.0
LOWER KNEE 31.0 31.5 31.5 32.0 32.0 32.0 33.0 33.0 33.0 34.0 34.0 35.5 37.0
CALF 34.0 35.0 35.0 36.0 36.0 36.0 37.5 37.5 37.5 39.0 39.0 41.0 43.0
ANKLE 19.0 19.5 19.5 20.5 20.5 20.5 21.5 21.5 21.5 22.5 22.5 23.5 24.5
SHOULDER 44.0 45.0 47.0 46.0 44.5 49.5 47.5 45.5 51.5 50.0 46.5 52.0 54.0
ARM LENGTH 76.0 78.0 82.0 80.0 76.0 84.0 82.0 78.0 86.0 84.0 80.0 86.0 88.0
HEAD 56.0 56.0 56.0 57.0 57.0 57.0 58.0 58.0 58.0 59.0 59.0 59.0 60.0
ARM ROOT 30.5 32.0 32.0 33.5 33.5 33.5 35.0 35.0 35.0 36.5 36.5 38.0 39.5
UPPER ARM 26.0 27.0 27.0 29.0 29.0 29.0 31.0 31.0 31.0 32.5 32.5 33.5 35.0
ELBOW 22.5 23.5 23.5 25.0 25.0 25.0 26.5 26.5 26.5 27.5 27.5 28.5 29.5
LOWER ELBOW 25.0 26.0 26.0 27.0 27.0 27.0 28.0 28.0 28.0 29.0 29.0 30.0 31.0
WRIST 15.0 15.5 15.5 16.0 16.0 16.0 16.5 16.5 16.5 17.5 17.5 18.0 18.5
INSEAM OF
SHORT LENGTH
30.5 31.5 32.5 32.5 31.5 33.5 33.5 32.5 34.5 34.5 33.5 35.5 36.5

Women's Wetsuits

US WOMEN 4 6 8 10 12 14
HEIGHT 162-167 165-170 168-173 170-175 173-178 175-180
INSEAM 70.0 71.0 72.0 73.0 74.0 75.0
TOP 62.0 63.0 64.0 65.0 66.0 67.0
NECK 29.5 30.5 31.5 33.0 34.0 35.0
UPPER CHEST 80.0 82.0 84.0 87.0 91.0 95.0
CHEST
WAIST 61.0 63.0 65.0 68.0 71.0 76.0
HIP 86.0 88.0 90.0 93.0 97.0 101.0
THIGH 50.0 52.0 53.0 55.0 57.0 59.0
UPPER KNEE 34.0 35.0 36.0 38.0 40.0 42.0
LOWER KNEE 31.0 32.0 33.0 35.0 37.0 39.0
CALF 33.0 34.0 35.0 37.0 39.0 41.0
ANKLE 20.0 21.0 22.0 22.5 23.0 24.0
SHOULDER 39.0 40.0 41.0 42.0 43.0 44.0
ARM LENGTH 72.0 73.0 74.0 75.0 76.0 77.0
HEAD
ARM ROOT
UPPER ARM 24.0 25.0 26.0 27.0 28.0 30.0
ELBOW 21.0 22.0 23.0 24.0 25.0 27.0
LOWER ELBOW 22.0 23.0 24.0 25.0 26.0 28.0
WRIST 15.0 15.0 16.0 17.0 17.0 18.0
INSEAM OF
SHORT LENGTH

Kid's Wetsuits

KIDS-6 KIDS-8 GROM-10 GROM-12
HEIGHT 4’1 1/2-4’4 1/2 4’4 1/2-4’7 1/2 4'7-4’10 4'10-5’1
INSEAM 53.0 57.0 60.0 62.5
TOP 51.0 54.0 55.0 58.0
NECK 28.5 29.5 31.0 32.0
UPPER CHEST 67.0 72.0 74.0 76.0
CHEST
WAIST 58.5 60.0 64.0 66.0
HIP 69.0 70.0 74.0 79.0
THIGH 38.0 39.0 42.0 44.0
UPPER KNEE 30.0 32.0 31.0 32.0
LOWER KNEE 28.5 30.0 27.5 28.0
CALF 29.5 31.0 29.0 30.0
ANKLE 18.0 19.0 18.0 18.5
SHOULDER 30.0 32.0 36.0
ARM LENGTH 61.0 63.0 67.0
HEAD
ARM ROOT
UPPER ARM 24.0 25.0 25.0
ELBOW 20.0 21.0 21.0
LOWER ELBOW 21.0 22.0 22.0
WRIST 13.0 14.0 14.0
INSEAM OF
SHORT LENGTH